Skyline Bankshares, Inc.
SLBK OTC
SEC CIK 1657642
Follow Skyline Bankshares
Weekly email: filings, results, news
Net income
$5M
+31.2% vs same quarter last year
EPS, diluted
$0.89
+30.9% vs same quarter last year
Operating cash flow
$5.2M
+11.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | $15.8M |
| FY24 | $7.4M |
| FY23 | $9.7M |
| FY22 | $10.3M |
| FY21 | $9.5M |
| FY20 | $5.9M |
| FY19 | $7.2M |
| FY18 | $4.5M |
| FY17 | $2.4M |
| FY16 | $2.4M |
| FY15 | $997K |
| FY14 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $10.6M |
| FY24 | $9M |
| FY23 | $8.5M |
| FY22 | $6.8M |
| FY21 | $3.7M |
| FY20 | $2M |
| FY19 | $5.6M |
| FY18 | $3.4M |
| FY17 | −$893K |
| FY16 | $2.9M |
| FY15 | $1.7M |
| FY14 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $2.9M | $0 |
| FY24 | $2.6M | $230K |
| FY23 | $2.4M | $508K |
| FY22 | $1.8M | $154K |
| FY21 | $1.6M | $6.3M |
| FY20 | $1.6M | $1M |
| FY19 | $1.5M | $908K |
| FY18 | $1.1M | $1K |
| FY17 | $803K | $0 |
| FY16 | $473K | $5K |
| FY15 | $172K | - |
| FY14 | - | - |
News
No stories filed under Skyline Bankshares yet - coverage appears here as the news feed clusters it.