Revenue, last quarter
$511.8K
−49.9% vs same quarter last year
Net income
−$2.5K
−107.8% vs same quarter last year
EPS, diluted
$0.00
−100% vs same quarter last year
Operating cash flow
$49.8K
−78.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $2.9M | −$76.9K |
| FY24 | $3.1M | $22.2K |
| FY23 | $1.5M | −$49.5K |
| FY22 | $1.8M | −$2.9K |
| FY21 | $2M | $150.1K |
| FY20 | $1.3M | $27.2K |
| FY19 | $273.7K | −$295.5K |
| FY18 | $220.1K | −$371.3K |
| FY17 | $181.4K | −$284.9K |
| FY16 | $137.2K | −$516K |
| FY15 | $155K | −$129.3K |
| FY14 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 19.3% | 0% | −2.6% |
| FY24 | 20% | 0% | 0.7% |
| FY23 | 24.4% | −0.1% | −3.4% |
| FY22 | 24.1% | −0.1% | −0.2% |
| FY21 | 25.5% | −0.1% | 7.7% |
| FY20 | 27.3% | −0.1% | 2% |
| FY19 | 33.5% | 108% | −108% |
| FY18 | 19% | - | −168.7% |
| FY17 | 80.1% | - | −157.1% |
| FY16 | 52.7% | - | −376.2% |
| FY15 | 45.8% | - | −83.4% |
| FY14 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$135.3K |
| FY24 | $77K |
| FY23 | $44.9K |
| FY22 | $8.1K |
| FY21 | $189.6K |
| FY20 | $56.9K |
| FY19 | −$181.8K |
| FY18 | −$334K |
| FY17 | −$346.5K |
| FY16 | −$605.3K |
| FY15 | −$102.4K |
| FY14 | - |
- DSwiss
- Materials median
Show the numbers
| Year | DSwiss | Materials median |
|---|---|---|
| FY25 | −2.6% | 1.5% |
| FY24 | 0.7% | 3.3% |
| FY23 | −3.4% | 4.5% |
| FY22 | −0.2% | 6.1% |
| FY21 | 7.7% | 7.4% |
| FY20 | 2% | 4.5% |
| FY19 | −108% | 4.8% |
| FY18 | −168.7% | 5.4% |
| FY17 | −157.1% | 4.9% |
| FY16 | −376.2% | 4.9% |
| FY15 | −83.4% | 4.1% |
| FY14 | - | 4.6% |
News
No stories filed under DSwiss yet - coverage appears here as the news feed clusters it.