SusGlobal Energy Corp.
SNRG OTC
SEC CIK 1652539
Follow SusGlobal Energy Corp.
Weekly email: filings, results, news
Revenue, last quarter
$17.3K
−33.3% vs same quarter last year
Net income
$1.8M
+321.3% vs same quarter last year
EPS, diluted
$0.00
+100% vs same quarter last year
Operating cash flow
−$3.1M
−785.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $32.3K | −$5.7M |
| FY24 | $79.9K | −$7.9M |
| FY23 | $610.5K | −$8.2M |
| FY22 | $720.1K | −$12M |
| FY21 | $754.3K | −$4.9M |
| FY20 | $1.6M | −$2M |
| FY19 | $1.4M | −$2.9M |
| FY18 | $1M | −$3.9M |
| FY17 | $273.4K | −$2.2M |
| FY16 | $15.7K | −$551.5K |
| FY15 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | −2185% | - | −17584.6% |
| FY24 | −1518.3% | - | −9838% |
| FY23 | −255.3% | −864.2% | −1347.4% |
| FY22 | −62.7% | −1081% | −1668% |
| FY21 | −66.3% | −508.3% | −645.1% |
| FY20 | 5% | −145.4% | −125.4% |
| FY19 | 16.7% | −209.2% | −209.2% |
| FY18 | 13.1% | −389.4% | −389.4% |
| FY17 | −43.5% | −849.6% | −809.3% |
| FY16 | 100% | −3508.2% | −3508.2% |
| FY15 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | −$1.8M |
| FY23 | −$3.8M |
| FY22 | −$3.1M |
| FY21 | −$3.9M |
| FY20 | −$842.6K |
| FY19 | −$982.5K |
| FY18 | −$633.5K |
| FY17 | −$4.1M |
| FY16 | −$330.1K |
| FY15 | - |
- SusGlobal Energy Corp.
- Utilities median
Show the numbers
| Year | SusGlobal Energy Corp. | Utilities median |
|---|---|---|
| FY25 | −17584.6% | 12.2% |
| FY24 | −9838% | 12.9% |
| FY23 | −1347.4% | 12.2% |
| FY22 | −1668% | 10.7% |
| FY21 | −645.1% | 10.7% |
| FY20 | −125.4% | 2.9% |
| FY19 | −209.2% | 10.6% |
| FY18 | −389.4% | 10% |
| FY17 | −809.3% | 7.1% |
| FY16 | −3508.2% | 1.8% |
| FY15 | - | 2% |
News
No stories filed under SusGlobal Energy Corp. yet - coverage appears here as the news feed clusters it.