Net income
−$15.5K
−4.2% vs same quarter last year
EPS, diluted
$0.00
Operating cash flow
−$15.1K
−3.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$64.5K |
| FY24 | - | −$63.7K |
| FY23 | - | −$57.7K |
| FY22 | - | −$64.7K |
| FY21 | - | −$89.8K |
| FY20 | $0 | −$63.9K |
| FY19 | $0 | −$219.5K |
| FY18 | - | −$182.7K |
| FY17 | $0 | −$21.8K |
| FY16 | $0 | −$26.3K |
| FY15 | $0 | −$9.6K |
| FY14 | - | - |
News
No stories filed under Xenous yet - coverage appears here as the news feed clusters it.