Dune Oil Corp.
Canadian oil and gas exploration company
TRLEF OTC
SEC CIK 1648636
Follow Dune Oil Corp.
Weekly email: filings, results, news
Revenue, last year
$3.7M
+43.2% vs prior year
Net income
−$2.1M
+42% vs prior year
EPS, diluted
−$0.01
+75% vs prior year
Operating cash flow
−$1.9M
−14.1% vs prior year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY21 | $3.7M | −$2.1M |
| FY20 | $2.6M | −$3.5M |
| FY19 | $3.9M | −$1.7M |
| FY18 | $4.3M | −$2.4M |
| FY17 | $3.9M | −$2.5M |
| FY16 | - | −$4M |
| FY15 | - | −$764.1K |
| FY14 | - | −$872.8K |
| FY13 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY21 | −83.7% | −55.4% |
| FY20 | −124.3% | −136.7% |
| FY19 | −43.2% | −43% |
| FY18 | −49.5% | −55.9% |
| FY17 | −56.2% | −64% |
| FY16 | - | - |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY21 | - |
| FY20 | - |
| FY19 | $165.7K |
| FY18 | −$352.9K |
| FY17 | −$596.1K |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
- Dune Oil Corp.
- Energy median
Show the numbers
| Year | Dune Oil Corp. | Energy median |
|---|---|---|
| FY21 | −55.4% | 5.6% |
| FY20 | −136.7% | −40.3% |
| FY19 | −43% | −0.7% |
| FY18 | −55.9% | 2.1% |
| FY17 | −64% | 2.5% |
| FY16 | - | −6.1% |
| FY15 | - | −9% |
| FY14 | - | 3% |
| FY13 | - | 3.1% |
News
No stories filed under Dune Oil Corp. yet - coverage appears here as the news feed clusters it.