Ferrari N.V.
Dutch holding company that controls Ferrari
RACE NYSE
SEC CIK 1648416
Follow Ferrari
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €7.1B | €1.6B |
| FY24 | €6.7B | €1.5B |
| FY23 | €6B | €1.3B |
| FY22 | €5.1B | €932.6M |
| FY21 | €4.3B | €830.8M |
| FY20 | €3.5B | €607.8M |
| FY19 | €3.8B | €695.8M |
| FY18 | €3.4B | €784.7M |
| FY17 | €3.4B | €535.4M |
| FY16 | €3.1B | €398.8M |
| FY15 | €2.9B | €287.8M |
| FY14 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 51.7% | 29.5% | 22.3% |
| FY24 | 50.1% | 28.3% | 22.8% |
| FY23 | 49.8% | 27.1% | 21% |
| FY22 | 48% | 24.1% | 18.3% |
| FY21 | 51.3% | 25.2% | 19.5% |
| FY20 | 51.3% | 20.7% | 17.6% |
| FY19 | 52.1% | 24.4% | 18.5% |
| FY18 | 52.6% | 24.2% | 22.9% |
| FY17 | 51.7% | 22.7% | 15.7% |
| FY16 | 49.1% | 19.2% | 12.8% |
| FY15 | 47.5% | 15.6% | 10.1% |
| FY14 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | €1.9B |
| FY24 | €1.4B |
| FY23 | €1.3B |
| FY22 | €1.1B |
| FY21 | €930.4M |
| FY20 | €481.2M |
| FY19 | €953.9M |
| FY18 | €633.2M |
| FY17 | €473.9M |
| FY16 | €829.7M |
| FY15 | €522.4M |
| FY14 | - |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | €529.7M |
| FY24 | €439.9M |
| FY23 | €328.6M |
| FY22 | €249.5M |
| FY21 | €160.1M |
| FY20 | €208.1M |
| FY19 | €192.7M |
| FY18 | €133.1M |
| FY17 | €0 |
| FY16 | €0 |
| FY15 | - |
| FY14 | - |
- Ferrari
- Consumer median
Show the numbers
| Year | Ferrari | Consumer median |
|---|---|---|
| FY25 | 22.3% | 1.7% |
| FY24 | 22.8% | 2.3% |
| FY23 | 21% | 2.3% |
| FY22 | 18.3% | 2.7% |
| FY21 | 19.5% | 2.8% |
| FY20 | 17.6% | 1.3% |
| FY19 | 18.5% | 2.2% |
| FY18 | 22.9% | 2.8% |
| FY17 | 15.7% | 2.6% |
| FY16 | 12.8% | 3.5% |
| FY15 | 10.1% | 3.4% |
| FY14 | - | 2.3% |