Sigyn Therapeutics, Inc.
SIGY OTC
SEC CIK 1642159
Follow Sigyn Therapeutics
Weekly email: filings, results, news
Net income
−$578.5K
+51.7% vs same quarter last year
EPS, diluted
−$0.36
+61.7% vs same quarter last year
Operating cash flow
−$199.3K
−21.7% vs same quarter last year
Operating income
−$386.5K
+52.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY24 | - | −$3.3M |
| FY23 | - | −$4.1M |
| FY22 | - | −$2.9M |
| FY21 | - | −$3M |
| FY20 | - | −$1.3M |
| FY19 | $143.3K | −$3.1M |
| FY18 | $28.3K | −$2.6M |
| FY17 | $38.4K | −$4.3M |
| FY16 | - | - |
| FY15 | $29.2K | −$2.7M |
| FY14 | $43.2K | −$387.5K |
| FY13 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY24 | - | - | - |
| FY23 | - | - | - |
| FY22 | - | - | - |
| FY21 | - | - | - |
| FY20 | - | - | - |
| FY19 | 75.1% | −361.4% | −2145.3% |
| FY18 | 65.7% | −3544.2% | −9243.2% |
| FY17 | 44.2% | −5277.4% | −11061.2% |
| FY16 | - | - | - |
| FY15 | 66% | −7714.3% | −9224.9% |
| FY14 | 41.5% | −898% | −898% |
| FY13 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY24 | - |
| FY23 | - |
| FY22 | −$1.8M |
| FY21 | −$1.8M |
| FY20 | - |
| FY19 | - |
| FY18 | −$289.1K |
| FY17 | −$400.9K |
| FY16 | - |
| FY15 | −$86.3K |
| FY14 | −$47.9K |
| FY13 | - |
- Sigyn Therapeutics
- Healthcare median
Show the numbers
| Year | Sigyn Therapeutics | Healthcare median |
|---|---|---|
| FY24 | - | −60.7% |
| FY23 | - | −97.1% |
| FY22 | - | −128.5% |
| FY21 | - | −129.2% |
| FY20 | - | −136.5% |
| FY19 | −2145.3% | −133.7% |
| FY18 | −9243.2% | −173.4% |
| FY17 | −11061.2% | −176.7% |
| FY16 | - | −164.8% |
| FY15 | −9224.9% | −183.4% |
| FY14 | −898% | −133% |
| FY13 | - | −88.5% |
News
No stories filed under Sigyn Therapeutics yet - coverage appears here as the news feed clusters it.