Associated Capital Group, Inc.
ACGP
SEC CIK 1642122
Follow Associated Capital
Weekly email: filings, results, news
Revenue, last quarter
$2.2M
−15% vs same quarter last year
Net income
$18.6M
+522.6% vs same quarter last year
EPS, diluted
$0.88
+528.6% vs same quarter last year
Operating cash flow
−$41.1M
−238.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY24 | $13.2M | $44.3M |
| FY23 | $12.7M | $37.5M |
| FY22 | $15.2M | −$48.9M |
| FY21 | $20.9M | $59.2M |
| FY20 | $19M | $18.8M |
| FY19 | $22.2M | $39.2M |
| FY18 | $22.8M | −$58.1M |
| FY17 | $26.9M | $8.8M |
| FY16 | $31.2M | $10.2M |
| FY15 | $22.8M | −$111K |
| FY14 | $21M | $3M |
| FY13 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY24 | −142.3% | 336.5% |
| FY23 | −133.6% | 295.3% |
| FY22 | −74% | −321.2% |
| FY21 | −91.2% | 282.9% |
| FY20 | −65.7% | 99.1% |
| FY19 | −59.7% | 176.5% |
| FY18 | −59.2% | −255.1% |
| FY17 | −75.7% | 32.8% |
| FY16 | −39.2% | 32.7% |
| FY15 | −62.7% | −0.5% |
| FY14 | −47.2% | 14.3% |
| FY13 | - | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY24 | $46.8M | $11.8M |
| FY23 | $4.3M | $16.3M |
| FY22 | $4.4M | $2.6M |
| FY21 | $4.4M | $7.6M |
| FY20 | $6.7M | $7.4M |
| FY19 | $4.5M | $4.1M |
| FY18 | $4.7M | $7M |
| FY17 | $4.8M | $21.2M |
| FY16 | $2.5M | $41.6M |
| FY15 | $0 | $44K |
| FY14 | - | $0 |
| FY13 | - | - |
- Associated Capital
- Financials median
Show the numbers
| Year | Associated Capital | Financials median |
|---|---|---|
| FY24 | 336.5% | 17.4% |
| FY23 | 295.3% | 15.4% |
| FY22 | −321.2% | 15.5% |
| FY21 | 282.9% | 21.7% |
| FY20 | 99.1% | 14.4% |
| FY19 | 176.5% | 13.9% |
| FY18 | −255.1% | 16.2% |
| FY17 | 32.8% | 10.8% |
| FY16 | 32.7% | 9.3% |
| FY15 | −0.5% | 7.7% |
| FY14 | 14.3% | 7.4% |
| FY13 | - | 9% |
News
No stories filed under Associated Capital yet - coverage appears here as the news feed clusters it.