River Financial Corp
RVRF OTC
SEC CIK 1641601
Follow River Financial
Weekly email: filings, results, news
Net income
$13.8M
+14.6% vs same quarter last year
EPS, diluted
$1.74
+13% vs same quarter last year
Operating cash flow
$4.3M
−69.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | $42.1M |
| FY24 | $31.3M |
| FY23 | $26.7M |
| FY22 | $27.9M |
| FY21 | $25M |
| FY20 | $17.1M |
| FY19 | $11.1M |
| FY18 | $8.5M |
| FY17 | $8.3M |
| FY16 | $7.9M |
| FY15 | $2.4M |
| FY14 | $3.5M |
| FY13 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $45.3M |
| FY24 | $32.4M |
| FY23 | $16.5M |
| FY22 | $41.9M |
| FY21 | $36.1M |
| FY20 | $2.4M |
| FY19 | $5.9M |
| FY18 | $11.8M |
| FY17 | $12.7M |
| FY16 | $1.1M |
| FY15 | $3.4M |
| FY14 | $5.4M |
| FY13 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $4.2M | $1.7M |
| FY24 | $3.8M | $2.6M |
| FY23 | $3.2M | $1.1M |
| FY22 | $2.9M | $1.4M |
| FY21 | $2.6M | $845K |
| FY20 | $2.3M | $861K |
| FY19 | $1.9M | $583K |
| FY18 | $1.4M | $146K |
| FY17 | $1.3M | $579K |
| FY16 | $812K | $363K |
| FY15 | $419K | $369K |
| FY14 | $296K | $157K |
| FY13 | - | - |
News
No stories filed under River Financial yet - coverage appears here as the news feed clusters it.