vTv Therapeutics Inc.
VTVT Nasdaq
SEC CIK 1641489
Follow vTv Therapeutics
Weekly email: filings, results, news
Revenue, last quarter
$0
Net income
−$13.1M
−115.9% vs same quarter last year
EPS, diluted
-
Operating cash flow
−$11.4M
−124.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $0 | −$27M |
| FY24 | $1M | −$18.5M |
| FY23 | $0 | −$20.3M |
| FY22 | $2M | −$19.2M |
| FY21 | $4M | −$13M |
| FY20 | $6.4M | −$8.5M |
| FY19 | $2.8M | −$13M |
| FY18 | $12.4M | −$7.9M |
| FY17 | $291K | −$16.1M |
| FY16 | $634K | −$16.4M |
| FY15 | $519K | −$27.5M |
| FY14 | $1.5M | −$36.1M |
| FY13 | $976K | −$48.2M |
| FY12 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | - |
| FY24 | −2377.6% | −1815.3% |
| FY23 | - | - |
| FY22 | −1116.9% | −949.7% |
| FY21 | −540.9% | −324.3% |
| FY20 | −184.8% | −132.5% |
| FY19 | −755.9% | −471.9% |
| FY18 | −159.4% | −63.6% |
| FY17 | −17416.5% | −5547.8% |
| FY16 | −8678.2% | −2579.2% |
| FY15 | −7349.1% | −5298.3% |
| FY14 | −1865.5% | −2330.6% |
| FY13 | −3671.4% | −4938.8% |
| FY12 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | −$25.3M |
| FY23 | −$19.1M |
| FY22 | −$16M |
| FY21 | −$19.3M |
| FY20 | −$18M |
| FY19 | −$23.1M |
| FY18 | −$26.9M |
| FY17 | −$44.6M |
| FY16 | −$48.3M |
| FY15 | −$37.1M |
| FY14 | −$30.8M |
| FY13 | −$41.9M |
| FY12 | - |
- vTv Therapeutics
- Healthcare median
Show the numbers
| Year | vTv Therapeutics | Healthcare median |
|---|---|---|
| FY25 | - | −40.6% |
| FY24 | −1815.3% | −60.7% |
| FY23 | - | −97.1% |
| FY22 | −949.7% | −128.5% |
| FY21 | −324.3% | −129.2% |
| FY20 | −132.5% | −136.5% |
| FY19 | −471.9% | −133.7% |
| FY18 | −63.6% | −173.4% |
| FY17 | −5547.8% | −176.7% |
| FY16 | −2579.2% | −164.8% |
| FY15 | −5298.3% | −183.4% |
| FY14 | −2330.6% | −133% |
| FY13 | −4938.8% | −88.5% |
| FY12 | - | −87.4% |
News
No stories filed under vTv Therapeutics yet - coverage appears here as the news feed clusters it.