Bolt Biotherapeutics, Inc.
BOLT Nasdaq
SEC CIK 1641281
Follow Bolt Biotherapeutics
Weekly email: filings, results, news
Revenue, last quarter
$5K
−99.7% vs same quarter last year
Net income
−$7.7M
+9.8% vs same quarter last year
EPS, diluted
−$4.57
−2.5% vs same quarter last year
Operating cash flow
−$6.5M
+31.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $7.7M | −$33.4M |
| FY24 | $7.7M | −$63.1M |
| FY23 | $7.9M | −$69.2M |
| FY22 | $5.7M | −$88.1M |
| FY21 | $1.3M | −$98.6M |
| FY20 | $231K | −$60.7M |
| FY19 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −469.3% | −433.7% |
| FY24 | −949.9% | −820.8% |
| FY23 | −967.4% | −878.6% |
| FY22 | −1576.6% | −1537.8% |
| FY21 | −7364.1% | −7824.7% |
| FY20 | −21290.9% | −26289.2% |
| FY19 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$39.9M |
| FY24 | −$61.3M |
| FY23 | −$69.7M |
| FY22 | −$78.5M |
| FY21 | −$59.4M |
| FY20 | −$50.6M |
| FY19 | - |
- Bolt Biotherapeutics
- Healthcare median
Show the numbers
| Year | Bolt Biotherapeutics | Healthcare median |
|---|---|---|
| FY25 | −433.7% | −40.6% |
| FY24 | −820.8% | −60.7% |
| FY23 | −878.6% | −97.1% |
| FY22 | −1537.8% | −128.5% |
| FY21 | −7824.7% | −129.2% |
| FY20 | −26289.2% | −136.5% |
| FY19 | - | −133.7% |
News
No stories filed under Bolt Biotherapeutics yet - coverage appears here as the news feed clusters it.