First Mining Gold Corp.
FFMGF OTC
SEC CIK 1641229
Follow First Mining Gold Corp.
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −CAD 77.9M |
| FY24 | −CAD 15.3M |
| FY23 | −CAD 7M |
| FY22 | −CAD 16.3M |
| FY21 | −CAD 38.4M |
| FY20 | −CAD 32.8M |
| FY19 | −CAD 7K |
| FY18 | −CAD 11.6K |
| FY17 | −CAD 11.2K |
| FY16 | −CAD 11.2M |
| FY15 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −CAD 7.5M |
| FY24 | −CAD 4.2M |
| FY23 | −CAD 5.4M |
| FY22 | −CAD 5.7M |
| FY21 | −CAD 7.2M |
| FY20 | −CAD 4.5M |
| FY19 | −CAD 4.3K |
| FY18 | −CAD 3.9K |
| FY17 | −CAD 5.8K |
| FY16 | −CAD 7.5M |
| FY15 | - |
News
No stories filed under First Mining Gold Corp. yet - coverage appears here as the news feed clusters it.