Voyager Therapeutics, Inc.
company in Cambridge, United States
VYGR Nasdaq
SEC CIK 1640266
Follow Voyager Therapeutics
Weekly email: filings, results, news
Revenue, last quarter
$3.2M
−39.1% vs same quarter last year
Net income
−$24.5M
+26.7% vs same quarter last year
EPS, diluted
−$0.40
+29.8% vs same quarter last year
Operating cash flow
−$25.8M
+22.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $40.4M | −$119.7M |
| FY24 | $80M | −$65M |
| FY23 | $250M | $132.3M |
| FY22 | $40.9M | −$46.4M |
| FY21 | $37.4M | −$71.2M |
| FY20 | $171.1M | $36.7M |
| FY19 | $104.4M | −$43.6M |
| FY18 | $7.6M | −$88.3M |
| FY17 | $10.1M | −$70.7M |
| FY16 | $14.2M | −$40.2M |
| FY15 | $17.3M | −$29.7M |
| FY14 | - | −$16.3M |
| FY13 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −326.6% | −296.5% |
| FY24 | −104.1% | −81.3% |
| FY23 | 48.8% | 52.9% |
| FY22 | −124.3% | −113.4% |
| FY21 | −196.8% | −190.3% |
| FY20 | 16% | 21.5% |
| FY19 | −49.5% | −41.8% |
| FY18 | −1195.6% | −1158.8% |
| FY17 | −709.1% | −697.6% |
| FY16 | −290.4% | −282.7% |
| FY15 | −116.8% | −171.2% |
| FY14 | - | - |
| FY13 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$135.1M |
| FY24 | −$18.8M |
| FY23 | $74.7M |
| FY22 | −$15M |
| FY21 | −$55.1M |
| FY20 | −$108.8M |
| FY19 | $40.9M |
| FY18 | −$20.2M |
| FY17 | −$65.3M |
| FY16 | −$47.5M |
| FY15 | $40.3M |
| FY14 | −$14.9M |
| FY13 | - |
- Voyager Therapeutics
- Healthcare median
Show the numbers
| Year | Voyager Therapeutics | Healthcare median |
|---|---|---|
| FY25 | −296.5% | −40.6% |
| FY24 | −81.3% | −60.7% |
| FY23 | 52.9% | −97.1% |
| FY22 | −113.4% | −128.5% |
| FY21 | −190.3% | −129.2% |
| FY20 | 21.5% | −136.5% |
| FY19 | −41.8% | −133.7% |
| FY18 | −1158.8% | −173.4% |
| FY17 | −697.6% | −176.7% |
| FY16 | −282.7% | −164.8% |
| FY15 | −171.2% | −183.4% |
| FY14 | - | −133% |
| FY13 | - | −88.5% |
News
No stories filed under Voyager Therapeutics yet - coverage appears here as the news feed clusters it.