Spotify Technology S.A.
SPOT NYSE
SEC CIK 1639920
Follow Spotify Technology
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €17.2B | €2.2B |
| FY24 | €15.7B | €1.1B |
| FY23 | €13.2B | −€532M |
| FY22 | €11.7B | −€430M |
| FY21 | €9.7B | −€34M |
| FY20 | €7.9B | −€581M |
| FY19 | €6.8B | −€186M |
| FY18 | €5.3B | −€78M |
| FY17 | €4.1B | −€1.2B |
| FY16 | €3B | −€539M |
| FY15 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 32% | 12.8% | 12.9% |
| FY24 | 30.1% | 8.7% | 7.3% |
| FY23 | 25.6% | −3.4% | −4% |
| FY22 | 25% | −5.6% | −3.7% |
| FY21 | 26.8% | 1% | −0.4% |
| FY20 | 25.6% | −3.7% | −7.4% |
| FY19 | 25.5% | −1.1% | −2.7% |
| FY18 | 25.7% | −0.8% | −1.5% |
| FY17 | 20.8% | −9.2% | −30.2% |
| FY16 | 13.6% | −11.8% | −18.3% |
| FY15 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | €2.9B |
| FY24 | €2.3B |
| FY23 | €674M |
| FY22 | €21M |
| FY21 | €276M |
| FY20 | €181M |
| FY19 | €438M |
| FY18 | €219M |
| FY17 | €143M |
| FY16 | €74M |
| FY15 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | €439M |
| FY24 | €0 |
| FY23 | €0 |
| FY22 | €2M |
| FY21 | €89M |
| FY20 | €0 |
| FY19 | €438M |
| FY18 | €72M |
| FY17 | €0 |
| FY16 | €0 |
| FY15 | - |
- Spotify Technology
- Communication Services median
Show the numbers
| Year | Spotify Technology | Communication Services median |
|---|---|---|
| FY25 | 12.9% | −0.2% |
| FY24 | 7.3% | −1.1% |
| FY23 | −4% | −1.6% |
| FY22 | −3.7% | −0.2% |
| FY21 | −0.4% | 3.3% |
| FY20 | −7.4% | −7.4% |
| FY19 | −2.7% | −2.7% |
| FY18 | −1.5% | −1.2% |
| FY17 | −30.2% | −4.9% |
| FY16 | −18.3% | 2.3% |
| FY15 | - | 2.2% |