Net income
−$5.3M
−33.1% vs same quarter last year
EPS, diluted
−$0.90
+68.6% vs same quarter last year
Operating cash flow
−$3.8M
−22.5% vs same quarter last year
Operating income
−$5.4M
−25.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$13M |
| FY24 | −$27.6M |
| FY23 | −$12.5M |
| FY22 | −$14M |
| FY21 | −$15.3M |
| FY20 | −$29.7M |
| FY19 | −$21.3M |
| FY18 | −$15.5M |
| FY17 | −$33.4M |
| FY16 | −$14.6M |
| FY15 | −$9M |
| FY14 | −$320K |
| FY13 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$15.7M |
| FY24 | −$24.7M |
| FY23 | −$10.8M |
| FY22 | - |
| FY21 | −$15.1M |
| FY20 | −$10.8M |
| FY19 | −$7.3M |
| FY18 | −$14.5M |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
News
No stories filed under MetaVia yet - coverage appears here as the news feed clusters it.