OnKure Therapeutics, Inc.
OKUR Nasdaq
SEC CIK 1637715
Follow OnKure Therapeutics
Weekly email: filings, results, news
Net income
−$15.3M
+0.3% vs same quarter last year
EPS, diluted
−$0.31
+72.8% vs same quarter last year
Operating cash flow
−$10.4M
+22% vs same quarter last year
Operating income
−$16.9M
−3.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$59.5M |
| FY24 | −$52.7M |
| FY23 | −$35.3M |
| FY22 | −$52M |
| FY21 | −$39.8M |
| FY20 | −$19.5M |
| FY19 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$51.9M |
| FY24 | −$51.2M |
| FY23 | −$34.8M |
| FY22 | −$47.7M |
| FY21 | −$38.2M |
| FY20 | −$18.6M |
| FY19 | - |
News
No stories filed under OnKure Therapeutics yet - coverage appears here as the news feed clusters it.