Revenue, last quarter
$0
−100% vs same quarter last year
Net income
−$24K
+67.3% vs same quarter last year
EPS, diluted
$0.00
+100% vs same quarter last year
Operating cash flow
−$35.9K
+56.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $45.9K | −$283.7K |
| FY24 | $332K | −$40.4K |
| FY23 | $0 | −$474.8K |
| FY22 | $200K | −$444.5K |
| FY21 | $700K | −$1M |
| FY20 | $750K | −$51.4K |
| FY19 | $1.2M | −$79.7K |
| FY18 | $0 | −$4.2M |
| FY17 | $0 | −$1.6M |
| FY16 | $25.2K | −$43.1K |
| FY15 | $28.6K | −$4.6K |
| FY14 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 100% | −604.8% | −617.5% |
| FY24 | 100% | −10% | −12.2% |
| FY23 | - | - | - |
| FY22 | 95% | −216.8% | −222.2% |
| FY21 | 88.4% | −152.3% | −146.3% |
| FY20 | 73.1% | −6% | −6.9% |
| FY19 | 77.2% | −6.4% | −6.6% |
| FY18 | - | - | - |
| FY17 | - | - | - |
| FY16 | 72.1% | −171.4% | −171.4% |
| FY15 | 69.6% | - | −16.1% |
| FY14 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | −$4.2M |
| FY17 | −$2.5M |
| FY16 | −$40.7K |
| FY15 | $7.2K |
| FY14 | - |
- Fuse
- Materials median
Show the numbers
| Year | Fuse | Materials median |
|---|---|---|
| FY25 | −617.5% | 1.2% |
| FY24 | −12.2% | 2.7% |
| FY23 | - | 3.9% |
| FY22 | −222.2% | 5.6% |
| FY21 | −146.3% | 6.6% |
| FY20 | −6.9% | 4% |
| FY19 | −6.6% | 4.1% |
| FY18 | - | 5.1% |
| FY17 | - | 5.1% |
| FY16 | −171.4% | 4.9% |
| FY15 | −16.1% | 3.9% |
| FY14 | - | 4.6% |