Balance Labs, Inc.
BLNC OTC
SEC CIK 1632121
Follow Balance Labs
Weekly email: filings, results, news
Revenue, last quarter
$7.3K
Net income
−$236.8K
−62.1% vs same quarter last year
EPS, diluted
−$0.01
+0% vs same quarter last year
Operating cash flow
−$98.9K
−183.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $6K | −$31.8M |
| FY24 | - | −$528.2K |
| FY23 | - | −$381.6K |
| FY22 | $247.5K | −$768.4K |
| FY21 | $624.6K | −$796.7K |
| FY20 | $1M | $357.8K |
| FY19 | $3.3K | −$884.2K |
| FY18 | $6.7K | −$547.7K |
| FY17 | $500 | −$837.2K |
| FY16 | - | −$1.1M |
| FY15 | $39K | −$365.9K |
| FY14 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −218426.8% | −529472.1% |
| FY24 | - | - |
| FY23 | - | - |
| FY22 | −9.2% | −310.4% |
| FY21 | 35.9% | −127.6% |
| FY20 | 61.3% | 35.8% |
| FY19 | −16739.9% | −26529.2% |
| FY18 | −9045.4% | −8214.8% |
| FY17 | −106721.8% | −167438% |
| FY16 | - | - |
| FY15 | −931.9% | −938.2% |
| FY14 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | −$66.4K |
| FY20 | - |
| FY19 | - |
| FY18 | −$424.4K |
| FY17 | - |
| FY16 | −$645.1K |
| FY15 | - |
| FY14 | - |
- Balance Labs
- Industrials median
Show the numbers
| Year | Balance Labs | Industrials median |
|---|---|---|
| FY25 | −529472.1% | 4.7% |
| FY24 | - | 5.5% |
| FY23 | - | 5.1% |
| FY22 | −310.4% | 4.3% |
| FY21 | −127.6% | 4.5% |
| FY20 | 35.8% | −0.3% |
| FY19 | −26529.2% | 4% |
| FY18 | −8214.8% | 3.5% |
| FY17 | −167438% | 3.6% |
| FY16 | - | 3.5% |
| FY15 | −938.2% | 4% |
| FY14 | - | 4.3% |
News
No stories filed under Balance Labs yet - coverage appears here as the news feed clusters it.