KKR Real Estate Finance Trust Inc.
KREF NYSE
SEC CIK 1631596
Follow KKR Real Estate Finance Trust
Weekly email: filings, results, news
Net income
−$116.4M
−291.4% vs same quarter last year
EPS, diluted
−$1.95
−267.9% vs same quarter last year
Operating cash flow
$14.6M
−30.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$47.1M |
| FY24 | $35.6M |
| FY23 | −$30.9M |
| FY22 | $38.1M |
| FY21 | $137.2M |
| FY20 | $54.4M |
| FY19 | $90M |
| FY18 | $89.7M |
| FY17 | $59.1M |
| FY16 | $31.2M |
| FY15 | $16.8M |
| FY14 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $66.9M | $43.4M |
| FY24 | $81.8M | $10M |
| FY23 | $118.9M | $0 |
| FY22 | $115.4M | $35.8M |
| FY21 | $95.7M | $0 |
| FY20 | $96.5M | $25.1M |
| FY19 | $99M | $4.1M |
| FY18 | $88.8M | $31.3M |
| FY17 | $50.6M | $523K |
| FY16 | $21.9M | $0 |
| FY15 | $7.5M | $0 |
| FY14 | - | - |
News
No stories filed under KKR Real Estate Finance Trust yet - coverage appears here as the news feed clusters it.