Revenue, last quarter
$18.8M
−87.2% vs same quarter last year
Net income
−$148.4M
−371.1% vs same quarter last year
EPS, diluted
-
Operating cash flow
−$28.7M
+44.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY23 | $70.9M | −$373.5M |
| FY22 | $483.5M | −$194.1M |
| FY21 | $618.1M | $86.4M |
| FY20 | $23M | −$47.4M |
| FY19 | $6.6M | −$20.6M |
| FY18 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY23 | −556.6% | −526.5% |
| FY22 | −42.5% | −40.1% |
| FY21 | 30.8% | 14% |
| FY20 | −196.6% | −206.3% |
| FY19 | −313.4% | −311% |
| FY18 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY23 | −$147M |
| FY22 | −$162.1M |
| FY21 | −$118.3M |
| FY20 | $16.6M |
| FY19 | −$15.9M |
| FY18 | - |
- Cue Health
- Technology median
Show the numbers
| Year | Cue Health | Technology median |
|---|---|---|
| FY23 | −526.5% | −5.8% |
| FY22 | −40.1% | −5.1% |
| FY21 | 14% | −4.3% |
| FY20 | −206.3% | −7.9% |
| FY19 | −311% | −4.7% |
| FY18 | - | −3.7% |
News
No stories filed under Cue Health yet - coverage appears here as the news feed clusters it.