Net income
−$6.7M
−283.1% vs same quarter last year
EPS, diluted
−$0.22
−266.7% vs same quarter last year
Operating cash flow
−$4.5M
+24.6% vs same quarter last year
Operating income
−$6.1M
+3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$45.5M |
| FY24 | - | −$38.5M |
| FY23 | $0 | −$24.6M |
| FY22 | $4M | −$32.9M |
| FY21 | $18.4M | −$17.4M |
| FY20 | $44M | −$11.2M |
| FY19 | $0 | $668.6M |
| FY18 | $0 | −$21.1M |
| FY17 | - | −$33.2M |
| FY16 | - | −$52.8M |
| FY15 | - | −$37.5M |
| FY14 | - | −$21.7M |
| FY13 | - | −$9.9M |
| FY12 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | - | - | - |
| FY24 | - | - | - |
| FY23 | - | - | - |
| FY22 | 83.8% | −860.1% | −820.4% |
| FY21 | 68.4% | −136.4% | −94.7% |
| FY20 | 21.5% | −41.5% | −25.5% |
| FY19 | - | - | - |
| FY18 | - | - | - |
| FY17 | - | - | - |
| FY16 | - | - | - |
| FY15 | - | - | - |
| FY14 | - | - | - |
| FY13 | - | - | - |
| FY12 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$40.2M |
| FY24 | −$32.3M |
| FY23 | −$19.1M |
| FY22 | −$15.4M |
| FY21 | $65.9M |
| FY20 | −$68.9M |
| FY19 | −$18.5M |
| FY18 | −$16.7M |
| FY17 | −$35.1M |
| FY16 | −$50.8M |
| FY15 | −$35.6M |
| FY14 | −$13.1M |
| FY13 | −$9M |
| FY12 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | - | - |
| FY24 | - | $0 |
| FY23 | - | $14K |
| FY22 | $0 | $0 |
| FY21 | $75M | - |
| FY20 | $0 | - |
| FY19 | $0 | - |
| FY18 | - | - |
| FY17 | - | - |
| FY16 | - | - |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
- XBiotech
- Healthcare median
Show the numbers
| Year | XBiotech | Healthcare median |
|---|---|---|
| FY25 | - | −40.6% |
| FY24 | - | −60.7% |
| FY23 | - | −97.1% |
| FY22 | −820.4% | −128.5% |
| FY21 | −94.7% | −129.2% |
| FY20 | −25.5% | −136.5% |
| FY19 | - | −133.7% |
| FY18 | - | −173.4% |
| FY17 | - | −176.7% |
| FY16 | - | −164.8% |
| FY15 | - | −183.4% |
| FY14 | - | −133% |
| FY13 | - | −88.5% |
| FY12 | - | −87.4% |
News
No stories filed under XBiotech yet - coverage appears here as the news feed clusters it.