Adaptimmune Therapeutics PLC
company in Abingdon, United Kingdom
ADAPY
SEC CIK 1621227
Follow Adaptimmune Therapeutics
Weekly email: filings, results, news
Revenue, last quarter
$13.7M
−89.3% vs same quarter last year
Net income
−$30.3M
−143.6% vs same quarter last year
EPS, diluted
−$0.02
−150% vs same quarter last year
Operating cash flow
−$34.8M
−173.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY24 | $178M | −$70.8M |
| FY23 | $60.3M | −$113.9M |
| FY22 | $27.1M | −$165.5M |
| FY21 | $6.1M | −$158.1M |
| FY20 | $4M | −$130.1M |
| FY19 | $1.1M | −$137.2M |
| FY18 | $59.5M | −$95.5M |
| FY17 | $37.8M | −$70.1M |
| FY16 | $14.2M | −$71.6M |
| FY15 | $9.9M | −$22.1M |
| FY14 | $825K | −$11.6M |
| FY13 | - | −$8.7M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY24 | −38.6% | −39.8% |
| FY23 | −231.8% | −188.9% |
| FY22 | −604% | −609.5% |
| FY21 | −2638.6% | −2571% |
| FY20 | −3370.5% | −3286.8% |
| FY19 | −12457.2% | −12225% |
| FY18 | −138.4% | −160.5% |
| FY17 | −213.2% | −185.4% |
| FY16 | −512.7% | −504.1% |
| FY15 | −249.6% | −223.5% |
| FY14 | −1396.5% | −1406.2% |
| FY13 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY24 | −$74.1M |
| FY23 | −$145.6M |
| FY22 | −$171.3M |
| FY21 | $2.2M |
| FY20 | −$55.9M |
| FY19 | −$114.1M |
| FY18 | −$108.3M |
| FY17 | −$79M |
| FY16 | −$59.7M |
| FY15 | −$34.7M |
| FY14 | $35.5M |
| FY13 | −$10.8M |
- Adaptimmune Therapeutics
- Healthcare median
Show the numbers
| Year | Adaptimmune Therapeutics | Healthcare median |
|---|---|---|
| FY24 | −39.8% | −60.7% |
| FY23 | −188.9% | −97.1% |
| FY22 | −609.5% | −128.5% |
| FY21 | −2571% | −129.2% |
| FY20 | −3286.8% | −136.5% |
| FY19 | −12225% | −133.7% |
| FY18 | −160.5% | −173.4% |
| FY17 | −185.4% | −176.7% |
| FY16 | −504.1% | −164.8% |
| FY15 | −223.5% | −183.4% |
| FY14 | −1406.2% | −133% |
| FY13 | - | −88.5% |
News
No stories filed under Adaptimmune Therapeutics yet - coverage appears here as the news feed clusters it.