Lightstone Value Plus REIT IV, Inc.
LTSV OTC
SEC CIK 1619312
Follow Lightstone Value Plus REIT IV
Weekly email: filings, results, news
Revenue, last quarter
$8.5M
−1.2% vs same quarter last year
Net income
$582K
+397.4% vs same quarter last year
EPS, diluted
$0.07
+600% vs same quarter last year
Operating cash flow
$307K
+30.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $30.5M | −$3.7M |
| FY24 | $29.7M | −$8M |
| FY23 | $23.3M | −$11M |
| FY22 | - | −$2.2M |
| FY21 | - | −$1.3M |
| FY20 | - | $4.8M |
| FY19 | - | −$3.5M |
| FY18 | - | −$187.8K |
| FY17 | $573.8K | $419.5K |
| FY16 | - | $1.5M |
| FY15 | - | −$113.8K |
| FY14 | - | - |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | −12.2% |
| FY24 | −27% |
| FY23 | −47.3% |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | 73.1% |
| FY16 | - |
| FY15 | - |
| FY14 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | - | $781K |
| FY24 | - | $813K |
| FY23 | - | $873.2K |
| FY22 | - | $678.6K |
| FY21 | $5M | $507.8K |
| FY20 | $1.1M | $551.1K |
| FY19 | $5.4M | $683.3K |
| FY18 | $7M | $2.7M |
| FY17 | $6M | $196.4K |
| FY16 | $1.4M | $183.3K |
| FY15 | $126K | $0 |
| FY14 | - | - |
- Lightstone Value Plus REIT IV
- Real Estate median
Show the numbers
| Year | Lightstone Value Plus REIT IV | Real Estate median |
|---|---|---|
| FY25 | −12.2% | 3.4% |
| FY24 | −27% | 2.7% |
| FY23 | −47.3% | 2.3% |
| FY22 | - | 10.5% |
| FY21 | - | 10.1% |
| FY20 | - | 1.9% |
| FY19 | - | 11.5% |
| FY18 | - | 10.5% |
| FY17 | 73.1% | 10.4% |
| FY16 | - | 11.7% |
| FY15 | - | 8.7% |
| FY14 | - | 6.7% |
News
No stories filed under Lightstone Value Plus REIT IV yet - coverage appears here as the news feed clusters it.