Net income
−$14.9K
+3.9% vs same quarter last year
EPS, diluted
-
Operating cash flow
−$2.5K
−13.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$70.4K |
| FY24 | −$73K |
| FY23 | −$77.4K |
| FY22 | −$103K |
| FY21 | −$104.5M |
| FY20 | −$46.6M |
| FY19 | −$46.6M |
| FY18 | −$35.3M |
| FY17 | −$98.1K |
| FY16 | −$229.3K |
| FY15 | −$6.4K |
| FY14 | −$65.4K |
News
No stories filed under Cloudweb yet - coverage appears here as the news feed clusters it.