Kearny Financial Corp.
KRNY Nasdaq
SEC CIK 1617242
Follow Kearny Financial Corp.
Weekly email: filings, results, news
Net income
$7.2M
+6% vs same quarter last year
EPS, diluted
-
Operating cash flow
$14M
+73% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | - | $36.3M |
| FY25 | - | $26.1M |
| FY24 | - | −$86.7M |
| FY23 | - | $40.8M |
| FY22 | $2.6M | $67.5M |
| FY21 | $1.9M | $63.2M |
| FY20 | $2.1M | $45M |
| FY19 | - | $42.1M |
| FY18 | - | $19.6M |
| FY17 | - | $18.6M |
| FY16 | - | $15.8M |
| FY15 | - | $5.6M |
| FY14 | - | $10.2M |
| FY13 | - | $6.5M |
| FY12 | - | - |
Show the numbers
| Year | Net margin |
|---|---|
| FY26 | - |
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | 2618.1% |
| FY21 | 3333.3% |
| FY20 | 2192.3% |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY26 | $35.3M |
| FY25 | $21.4M |
| FY24 | $42.6M |
| FY23 | $68.2M |
| FY22 | $78.4M |
| FY21 | $70M |
| FY20 | $13.4M |
| FY19 | $32.9M |
| FY18 | $36.8M |
| FY17 | $34.5M |
| FY16 | $37M |
| FY15 | $18.5M |
| FY14 | $22.4M |
| FY13 | $28.9M |
| FY12 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY26 | $27.8M | - |
| FY25 | $27.6M | - |
| FY24 | $27.6M | - |
| FY23 | $28.5M | - |
| FY22 | $30.7M | - |
| FY21 | $28.6M | - |
| FY20 | $24.1M | - |
| FY19 | $34.7M | - |
| FY18 | $20.6M | - |
| FY17 | $8.3M | - |
| FY16 | $7.2M | - |
| FY15 | - | - |
| FY14 | - | $4.1M |
| FY13 | - | $4.3M |
| FY12 | - | - |
- Kearny Financial Corp.
- Financials median
Show the numbers
| Year | Kearny Financial Corp. | Financials median |
|---|---|---|
| FY26 | - | - |
| FY25 | - | 18.2% |
| FY24 | - | 17.4% |
| FY23 | - | 15.4% |
| FY22 | 2618.1% | 15.5% |
| FY21 | 3333.3% | 21.7% |
| FY20 | 2192.3% | 14.4% |
| FY19 | - | 13.9% |
| FY18 | - | 16.2% |
| FY17 | - | 10.8% |
| FY16 | - | 9.3% |
| FY15 | - | 7.7% |
| FY14 | - | 7.4% |
| FY13 | - | 9% |
| FY12 | - | 5.6% |
News
No stories filed under Kearny Financial Corp. yet - coverage appears here as the news feed clusters it.