Alpha Investment Inc.
GGBY
SEC CIK 1616736
Follow Alpha Investment
Weekly email: filings, results, news
Revenue, last quarter
$0
Net income
−$115.5K
+53.7% vs same quarter last year
EPS, diluted
−$0.01
+66.7% vs same quarter last year
Operating cash flow
−$27.8K
−237.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY23 | - | −$513K |
| FY22 | - | −$3.1M |
| FY21 | $33.8K | −$2.1M |
| FY20 | $16.7K | −$1.1M |
| FY19 | $90.1K | −$1.7M |
| FY18 | $46.8K | −$1.6M |
| FY17 | $48.6K | −$584.9K |
| FY16 | $0 | −$19.3K |
| FY15 | - | −$23.2K |
| FY14 | - | −$14.7K |
| FY13 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY23 | - | - |
| FY22 | - | - |
| FY21 | −6085.9% | −6103.2% |
| FY20 | −6329.3% | −6407.1% |
| FY19 | −1543.4% | −1883.4% |
| FY18 | −1075.7% | −3436.3% |
| FY17 | −708.2% | −1202.4% |
| FY16 | - | - |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
- Alpha Investment
- Real Estate median
Show the numbers
| Year | Alpha Investment | Real Estate median |
|---|---|---|
| FY23 | - | 2.3% |
| FY22 | - | 10.5% |
| FY21 | −6103.2% | 10.1% |
| FY20 | −6407.1% | 1.9% |
| FY19 | −1883.4% | 11.5% |
| FY18 | −3436.3% | 10.5% |
| FY17 | −1202.4% | 10.4% |
| FY16 | - | 11.7% |
| FY15 | - | 8.7% |
| FY14 | - | 6.7% |
| FY13 | - | 5.6% |
News
No stories filed under Alpha Investment yet - coverage appears here as the news feed clusters it.