Decoy Therapeutics Inc.
DCOY Nasdaq
SEC CIK 1615219
Follow Decoy Therapeutics
Weekly email: filings, results, news
Revenue, last quarter
$227.6K
Net income
−$2.4M
−147.8% vs same quarter last year
EPS, diluted
−$4.46
+94.5% vs same quarter last year
Operating cash flow
−$2.7M
−207.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | $12.5M |
| FY24 | - | $5.6M |
| FY23 | - | $12.5M |
| FY22 | $0 | −$31.6M |
| FY21 | $1.8M | −$12.8M |
| FY20 | $5.2M | −$7.4M |
| FY19 | $3.5M | −$6.9M |
| FY18 | $2M | −$1.7M |
| FY17 | $1.3M | −$34.4M |
| FY16 | $1M | −$39.5M |
| FY15 | $0 | −$29.1M |
| FY14 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | - | - | - |
| FY24 | - | - | - |
| FY23 | - | - | - |
| FY22 | - | - | - |
| FY21 | - | −696.3% | −693.8% |
| FY20 | - | −148.8% | −140.5% |
| FY19 | - | −238.5% | −200.2% |
| FY18 | 77.9% | −86.3% | −85.6% |
| FY17 | 60.3% | −2724.6% | −2701.7% |
| FY16 | 34.4% | −3946.5% | −3907.6% |
| FY15 | - | - | - |
| FY14 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$5.4M |
| FY24 | −$4.5M |
| FY23 | - |
| FY22 | - |
| FY21 | −$10.2M |
| FY20 | −$10.3M |
| FY19 | −$11.6M |
| FY18 | $4.2M |
| FY17 | −$27.8M |
| FY16 | −$32.6M |
| FY15 | −$21M |
| FY14 | - |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | $0 |
| FY19 | $133.6K |
| FY18 | $0 |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
- Decoy Therapeutics
- Healthcare median
Show the numbers
| Year | Decoy Therapeutics | Healthcare median |
|---|---|---|
| FY25 | - | −40.6% |
| FY24 | - | −60.7% |
| FY23 | - | −97.1% |
| FY22 | - | −128.5% |
| FY21 | −693.8% | −129.2% |
| FY20 | −140.5% | −136.5% |
| FY19 | −200.2% | −133.7% |
| FY18 | −85.6% | −173.4% |
| FY17 | −2701.7% | −176.7% |
| FY16 | −3907.6% | −164.8% |
| FY15 | - | −183.4% |
| FY14 | - | −133% |
News
No stories filed under Decoy Therapeutics yet - coverage appears here as the news feed clusters it.