Purple Biotech Ltd.
Clinical stage biopharmaceutical company.
PPBT Nasdaq
SEC CIK 1614744
Follow Purple Biotech Ltd.
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$26.4M |
| FY24 | - | −$7.2M |
| FY23 | - | −$19.9M |
| FY22 | - | −$21.7M |
| FY21 | - | $18.4M |
| FY20 | $1M | $28M |
| FY19 | $1M | $5.9M |
| FY18 | $1M | $5.2M |
| FY17 | $100K | $12.2M |
| FY16 | - | $12.1M |
| FY15 | - | $4.2M |
| FY14 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | - |
| FY24 | - | - |
| FY23 | - | - |
| FY22 | - | - |
| FY21 | - | - |
| FY20 | −1261.2% | 2799.9% |
| FY19 | −715.6% | 585% |
| FY18 | −782.6% | 520% |
| FY17 | −11966% | 12177% |
| FY16 | - | - |
| FY15 | - | - |
| FY14 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$5.7M |
| FY24 | - |
| FY23 | −$19.9M |
| FY22 | −$16.8M |
| FY21 | −$489K |
| FY20 | $1.5M |
| FY19 | −$2M |
| FY18 | −$8.5M |
| FY17 | −$8.6M |
| FY16 | −$6.3M |
| FY15 | −$3.3M |
| FY14 | - |
- Purple Biotech Ltd.
- Healthcare median
Show the numbers
| Year | Purple Biotech Ltd. | Healthcare median |
|---|---|---|
| FY25 | - | −40.6% |
| FY24 | - | −60.7% |
| FY23 | - | −97.1% |
| FY22 | - | −128.5% |
| FY21 | - | −129.2% |
| FY20 | 2799.9% | −136.5% |
| FY19 | 585% | −133.7% |
| FY18 | 520% | −173.4% |
| FY17 | 12177% | −176.7% |
| FY16 | - | −164.8% |
| FY15 | - | −183.4% |
| FY14 | - | −133% |
News
No stories filed under Purple Biotech Ltd. yet - coverage appears here as the news feed clusters it.