DBV Technologies S.A.
publicly owned French biopharmaceutical firm headquartered in Bagneux, France
DBVT Nasdaq
SEC CIK 1613780
Follow DBV Technologies
Weekly email: filings, results, news
Revenue, last quarter
$700K
−53.3% vs same quarter last year
Net income
−$50.4M
−20.3% vs same quarter last year
EPS, diluted
−$0.12
+61.3% vs same quarter last year
Operating cash flow
−$52.6M
−55.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $5.6M | −$146.9M |
| FY24 | $4.2M | −$113.9M |
| FY23 | $15.7M | −$72.7M |
| FY22 | $4.8M | $96.3M |
| FY21 | $5.7M | −$97.8M |
| FY20 | $11.3M | −$159.6M |
| FY19 | $14.7M | −$172M |
| FY18 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −2609.2% | −2607.3% |
| FY24 | −2808.7% | −2744.4% |
| FY23 | −486% | −462.3% |
| FY22 | −1994.9% | 1987.5% |
| FY21 | −1727.6% | −1713.5% |
| FY20 | −1408.7% | −1415% |
| FY19 | −1162.8% | −1169.5% |
| FY18 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$121.7M |
| FY24 | −$106.8M |
| FY23 | −$80.3M |
| FY22 | −$56.4M |
| FY21 | −$109.2M |
| FY20 | −$168.4M |
| FY19 | −$153.9M |
| FY18 | - |
- DBV Technologies
- Healthcare median
Show the numbers
| Year | DBV Technologies | Healthcare median |
|---|---|---|
| FY25 | −2607.3% | −63.2% |
| FY24 | −2744.4% | −86.4% |
| FY23 | −462.3% | −123.6% |
| FY22 | 1987.5% | −138.2% |
| FY21 | −1713.5% | −139.8% |
| FY20 | −1415% | −143.7% |
| FY19 | −1169.5% | −143.3% |
| FY18 | - | −173.4% |
News
No stories filed under DBV Technologies yet - coverage appears here as the news feed clusters it.