ProQR Therapeutics N.V.
PRQR Nasdaq
SEC CIK 1612940
Follow ProQR Therapeutics N.V.
Weekly email: filings, results, news
Revenue, last quarter
€4.7M
+8.8% vs same quarter last year
Net income
−€8.9M
+4.1% vs same quarter last year
EPS, diluted
-
Operating cash flow
−€13.4M
−42.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €15.9M | −€42.2M |
| FY24 | €18.9M | −€27.8M |
| FY23 | €6.5M | −€28.1M |
| FY22 | €3.6M | −€64.4M |
| FY21 | €1.4M | −€60.7M |
| FY20 | - | −€46.6M |
| FY19 | - | −€56.5M |
| FY18 | - | −€36.9M |
| FY17 | - | −€43.6M |
| FY16 | - | −€39.1M |
| FY15 | - | −€20.8M |
| FY14 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −273.1% | −265.2% |
| FY24 | −161.2% | −146.9% |
| FY23 | −489.1% | −431.7% |
| FY22 | −1813% | −1792.5% |
| FY21 | −4225.3% | −4486% |
| FY20 | - | - |
| FY19 | - | - |
| FY18 | - | - |
| FY17 | - | - |
| FY16 | - | - |
| FY15 | - | - |
| FY14 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −€53.8M |
| FY24 | −€37.8M |
| FY23 | €20.2M |
| FY22 | −€69.2M |
| FY21 | −€26.5M |
| FY20 | −€48M |
| FY19 | −€44.6M |
| FY18 | −€28.8M |
| FY17 | −€35.1M |
| FY16 | −€36.8M |
| FY15 | −€25.5M |
| FY14 | - |
- ProQR Therapeutics N.V.
- Healthcare median
Show the numbers
| Year | ProQR Therapeutics N.V. | Healthcare median |
|---|---|---|
| FY25 | −265.2% | −40.6% |
| FY24 | −146.9% | −60.7% |
| FY23 | −431.7% | −97.1% |
| FY22 | −1792.5% | −128.5% |
| FY21 | −4486% | −129.2% |
| FY20 | - | −136.5% |
| FY19 | - | −133.7% |
| FY18 | - | −173.4% |
| FY17 | - | −176.7% |
| FY16 | - | −164.8% |
| FY15 | - | −183.4% |
| FY14 | - | −133% |
News
No stories filed under ProQR Therapeutics N.V. yet - coverage appears here as the news feed clusters it.