Financials
Reported figures only · latest: Q2 2025
USD · IFRS
Source: SEC XBRL filings
· latest filing
The long view
Fiscal years as reported · SEC XBRL filings, IFRS
Revenue and net income11 fiscal yearsShow the numbers
| Year | Revenue | Net income |
|---|
| FY24 | $1.3M | −$6.3M |
|---|
| FY23 | $2.9M | −$5.1M |
|---|
| FY22 | $1.3M | −$2.6M |
|---|
| FY21 | - | −$5.8M |
|---|
| FY20 | - | $3.5M |
|---|
| FY19 | - | $4.7M |
|---|
| FY18 | - | $6.5M |
|---|
| FY17 | - | $6.2M |
|---|
| FY16 | - | $2M |
|---|
| FY15 | - | $2.5M |
|---|
| FY14 | - | - |
|---|
MarginsShare of revenue- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|
| FY24 | 38.7% | −560.2% | −481.2% |
|---|
| FY23 | 76.3% | −236.7% | −177.9% |
|---|
| FY22 | 76.1% | −615.2% | −192.4% |
|---|
| FY21 | - | - | - |
|---|
| FY20 | - | - | - |
|---|
| FY19 | - | - | - |
|---|
| FY18 | - | - | - |
|---|
| FY17 | - | - | - |
|---|
| FY16 | - | - | - |
|---|
| FY15 | - | - | - |
|---|
| FY14 | - | - | - |
|---|
Free cash flowOperating cash flow minus capital expenditureShow the numbers
| Year | Free cash flow |
|---|
| FY24 | - |
|---|
| FY23 | - |
|---|
| FY22 | −$7.9M |
|---|
| FY21 | −$5.1M |
|---|
| FY20 | - |
|---|
| FY19 | −$4.7M |
|---|
| FY18 | −$7.1M |
|---|
| FY17 | −$4.6M |
|---|
| FY16 | −$1.5M |
|---|
| FY15 | −$1.4M |
|---|
| FY14 | - |
|---|
Net margin vs the sectorMedian of Healthcare companies filing with the SEC- SciSparc Ltd.
- Healthcare median
Show the numbers
| Year | SciSparc Ltd. | Healthcare median |
|---|
| FY24 | −481.2% | −60.7% |
|---|
| FY23 | −177.9% | −97.1% |
|---|
| FY22 | −192.4% | −128.5% |
|---|
| FY21 | - | −129.2% |
|---|
| FY20 | - | −136.5% |
|---|
| FY19 | - | −133.7% |
|---|
| FY18 | - | −173.4% |
|---|
| FY17 | - | −176.7% |
|---|
| FY16 | - | −164.8% |
|---|
| FY15 | - | −183.4% |
|---|
| FY14 | - | −133% |
|---|
News
No stories filed under SciSparc Ltd. yet - coverage appears here as the news feed clusters it.