Outdoor Specialty Products, Inc.
ODRS OTC
SEC CIK 1610718
Follow Outdoor Specialty Products
Weekly email: filings, results, news
Revenue, last quarter
$52
−62% vs same quarter last year
Net income
−$8.8K
+25.2% vs same quarter last year
EPS, diluted
-
Operating cash flow
−$5.4K
+37.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $306 | −$48.5K |
| FY24 | $163 | −$43.6K |
| FY23 | $546 | −$46.5K |
| FY22 | $302 | −$37.2K |
| FY21 | $204 | −$39.9K |
| FY20 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 90.8% | −13863.1% | −15859.2% |
| FY24 | 90.8% | −23998.8% | −26727% |
| FY23 | −78.8% | −7975.8% | −8511.4% |
| FY22 | 84.8% | −11750.7% | −12306.6% |
| FY21 | 91.2% | −19358.8% | −19559.3% |
| FY20 | - | - | - |
- Outdoor Specialty Products
- Consumer median
Show the numbers
| Year | Outdoor Specialty Products | Consumer median |
|---|---|---|
| FY25 | −15859.2% | 2.3% |
| FY24 | −26727% | 3.4% |
| FY23 | −8511.4% | 2.7% |
| FY22 | −12306.6% | 3.8% |
| FY21 | −19559.3% | 2.9% |
| FY20 | - | 1.9% |
News
No stories filed under Outdoor Specialty Products yet - coverage appears here as the news feed clusters it.