Revenue, last quarter
$500.9M
+7.4% vs same quarter last year
Net income
$1.8M
−80% vs same quarter last year
EPS, diluted
$0.03
−81.3% vs same quarter last year
Operating cash flow
$27.3M
−49.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.8B | −$70M |
| FY24 | $1.9B | $44M |
| FY23 | $1.9B | $104M |
| FY22 | $2B | $106M |
| FY21 | $1.5B | $135M |
| FY20 | $1.1B | $18.2M |
| FY19 | $1.5B | $86.9M |
| FY18 | $1.6B | $121.3M |
| FY17 | $1.3B | $64.9M |
| FY16 | $1.1B | $49.5M |
| FY15 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 19.9% | 1.5% | −3.9% |
| FY24 | 22.8% | 5.5% | 2.3% |
| FY23 | 23.8% | 10.8% | 5.5% |
| FY22 | 22.1% | 9.7% | 5.2% |
| FY21 | 25% | 14.8% | 8.7% |
| FY20 | 25.7% | 6.5% | 1.6% |
| FY19 | 26.4% | 10% | 5.9% |
| FY18 | 27.2% | 12.4% | 7.7% |
| FY17 | 28.4% | 10.4% | 4.9% |
| FY16 | 32.9% | 10.3% | 4.3% |
| FY15 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $54.8M |
| FY24 | −$81.4M |
| FY23 | $173.1M |
| FY22 | −$151.8M |
| FY21 | −$69.5M |
| FY20 | −$13.5M |
| FY19 | $72.8M |
| FY18 | $10.9M |
| FY17 | $48.8M |
| FY16 | $111.1M |
| FY15 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $4.7M | $24.8M |
| FY24 | $4.8M | $26.6M |
| FY23 | $4.9M | $65.6M |
| FY22 | $5M | $4.3M |
| FY21 | $0 | $0 |
| FY20 | $12M | $0 |
| FY19 | $48.1M | $0 |
| FY18 | $47.7M | $4.9M |
| FY17 | $45.7M | $0 |
| FY16 | $44.1M | $3.8M |
| FY15 | - | - |
- Orion
- Materials median
Show the numbers
| Year | Orion | Materials median |
|---|---|---|
| FY25 | −3.9% | 1.2% |
| FY24 | 2.3% | 2.7% |
| FY23 | 5.5% | 3.9% |
| FY22 | 5.2% | 5.6% |
| FY21 | 8.7% | 6.6% |
| FY20 | 1.6% | 4% |
| FY19 | 5.9% | 4.1% |
| FY18 | 7.7% | 5.1% |
| FY17 | 4.9% | 5.1% |
| FY16 | 4.3% | 4.9% |
| FY15 | - | 3.9% |