Net income
−$17.2K
−7.2% vs same quarter last year
EPS, diluted
$0.00
Operating cash flow
−$8.7K
−476.7% vs same quarter last year
Operating income
−$4.7K
−32.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | $9K |
| FY24 | - | −$90.6K |
| FY23 | - | −$102.6K |
| FY22 | $0 | −$140.1M |
| FY21 | $0 | −$116.5K |
| FY20 | $166 | −$220.4K |
| FY19 | $1.6K | −$157.2K |
| FY18 | $1.5K | −$170.1K |
| FY17 | - | −$105.3K |
| FY16 | - | −$1.2M |
| FY15 | - | −$29.5K |
| FY14 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | - |
| FY24 | - | - |
| FY23 | - | - |
| FY22 | - | - |
| FY21 | - | - |
| FY20 | −71847.6% | −132765.7% |
| FY19 | −2516.1% | −10140.2% |
| FY18 | −3688.4% | −11325.8% |
| FY17 | - | - |
| FY16 | - | - |
| FY15 | - | - |
| FY14 | - | - |
- PetroGas
- Energy median
Show the numbers
| Year | PetroGas | Energy median |
|---|---|---|
| FY25 | - | 3.3% |
| FY24 | - | 4.4% |
| FY23 | - | 7.2% |
| FY22 | - | 14.4% |
| FY21 | - | 5.6% |
| FY20 | −132765.7% | −40.3% |
| FY19 | −10140.2% | −0.7% |
| FY18 | −11325.8% | 2.1% |
| FY17 | - | 2.5% |
| FY16 | - | −6.1% |
| FY15 | - | −9% |
| FY14 | - | 3% |
News
No stories filed under PetroGas yet - coverage appears here as the news feed clusters it.