Revenue, last quarter
$6.6M
+15.7% vs same quarter last year
Net income
−$11.5M
−75.5% vs same quarter last year
EPS, diluted
−$4.12
+41.2% vs same quarter last year
Operating cash flow
−$6M
−52.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.4M | −$19.9M |
| FY24 | $1.7M | −$28.9M |
| FY23 | $435K | −$22.1M |
| FY22 | $352K | −$19.6M |
| FY21 | $432K | −$12.7M |
| FY20 | $330K | −$13M |
| FY19 | $4.9M | −$15.6M |
| FY18 | $6.5M | −$21.7M |
| FY17 | $135K | −$24.7M |
| FY16 | $5.9M | −$32.5M |
| FY15 | $3.7M | −$25.4M |
| FY14 | $4M | −$21.7M |
| FY13 | $1.6M | −$12.2M |
| FY12 | $972K | −$6.7M |
| FY11 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 602% | −1405.3% | −1421.4% |
| FY24 | 483.3% | −1726.3% | −1700% |
| FY23 | 1023.7% | −5428% | −5080.5% |
| FY22 | 541.2% | −5426.7% | −5559.4% |
| FY21 | 672% | −2929.4% | −2948.1% |
| FY20 | 663.3% | −3637.6% | −3932.1% |
| FY19 | 55.9% | −288.3% | −319.1% |
| FY18 | 43.2% | −293.6% | −331.2% |
| FY17 | 2297% | −16290.4% | −18308.9% |
| FY16 | 12.5% | −518.7% | −553.8% |
| FY15 | 5.7% | −672% | −678.5% |
| FY14 | −15.7% | −504.3% | −548.4% |
| FY13 | −27% | −550.7% | −766.8% |
| FY12 | −1.1% | −592.5% | −685% |
| FY11 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$16.8M |
| FY24 | −$21.7M |
| FY23 | −$20.7M |
| FY22 | −$17.9M |
| FY21 | −$11.5M |
| FY20 | −$12.7M |
| FY19 | −$14.8M |
| FY18 | −$14.8M |
| FY17 | −$22.5M |
| FY16 | −$27.2M |
| FY15 | −$25.8M |
| FY14 | −$15.5M |
| FY13 | −$9M |
| FY12 | −$5.5M |
| FY11 | - |
- Lifeward Ltd.
- Healthcare median
Show the numbers
| Year | Lifeward Ltd. | Healthcare median |
|---|---|---|
| FY25 | −1421.4% | −40.6% |
| FY24 | −1700% | −60.7% |
| FY23 | −5080.5% | −97.1% |
| FY22 | −5559.4% | −128.5% |
| FY21 | −2948.1% | −129.2% |
| FY20 | −3932.1% | −136.5% |
| FY19 | −319.1% | −133.7% |
| FY18 | −331.2% | −173.4% |
| FY17 | −18308.9% | −176.7% |
| FY16 | −553.8% | −164.8% |
| FY15 | −678.5% | −183.4% |
| FY14 | −548.4% | −133% |
| FY13 | −766.8% | −88.5% |
| FY12 | −685% | −87.4% |
| FY11 | - | −76.3% |
News
No stories filed under Lifeward Ltd. yet - coverage appears here as the news feed clusters it.