Revenue, last quarter
$1.5M
+76.6% vs same quarter last year
Net income
−$4.3M
−3356.5% vs same quarter last year
EPS, diluted
-
Operating cash flow
−$518.6K
+85.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.2M | $1.5M |
| FY24 | $1.3M | $542.3K |
| FY23 | $1.5M | −$3.6M |
| FY22 | $2.9M | −$2.2M |
| FY21 | $115.1K | −$3.6M |
| FY20 | $448.3K | −$1.5M |
| FY19 | $433.6K | −$404.6K |
| FY18 | $250.1K | −$1.1M |
| FY17 | $408.1K | $141.4K |
| FY16 | $2.8M | −$44.5K |
| FY15 | $8.2K | −$28.6K |
| FY14 | $0 | −$3.6K |
| FY13 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 86.9% | 159.4% | 123.3% |
| FY24 | 85.8% | 36.6% | 40.7% |
| FY23 | 83.5% | −241.5% | −242.1% |
| FY22 | −10% | −69.4% | −74.2% |
| FY21 | −1198.4% | −2801.2% | −3112.5% |
| FY20 | 60.4% | −305.4% | −339.7% |
| FY19 | 59.7% | - | −93.3% |
| FY18 | 40% | −350.7% | −444.6% |
| FY17 | −6.1% | −45.2% | 34.7% |
| FY16 | 0.9% | - | −1.6% |
| FY15 | 14.6% | −348.8% | −348.8% |
| FY14 | - | - | - |
| FY13 | - | - | - |
- AI Era Corp.
- Financials median
Show the numbers
| Year | AI Era Corp. | Financials median |
|---|---|---|
| FY25 | 123.3% | 18.2% |
| FY24 | 40.7% | 17.4% |
| FY23 | −242.1% | 15.4% |
| FY22 | −74.2% | 15.5% |
| FY21 | −3112.5% | 21.7% |
| FY20 | −339.7% | 14.4% |
| FY19 | −93.3% | 13.9% |
| FY18 | −444.6% | 16.2% |
| FY17 | 34.7% | 10.8% |
| FY16 | −1.6% | 9.3% |
| FY15 | −348.8% | 7.7% |
| FY14 | - | 7.4% |
| FY13 | - | 9% |
News
No stories filed under AI Era Corp. yet - coverage appears here as the news feed clusters it.