XPLR Infrastructure, LP
XIFR NYSE
SEC CIK 1603145
Follow XPLR Infrastructure
Weekly email: filings, results, news
Revenue, last quarter
$275M
−2.5% vs same quarter last year
Net income
$33M
+133.7% vs same quarter last year
EPS, diluted
$0.35
+133.3% vs same quarter last year
Operating cash flow
−$5M
−105.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.2B | −$28M |
| FY24 | $1.2B | −$23M |
| FY23 | $1.1B | $200M |
| FY22 | $969M | $477M |
| FY21 | $722M | $137M |
| FY20 | $917M | −$55M |
| FY19 | $855M | −$88M |
| FY18 | $771M | $167M |
| FY17 | $807M | −$64M |
| FY16 | $772M | $83M |
| FY15 | $501M | $10M |
| FY14 | $359M | $3M |
| FY13 | $179M | $20M |
| FY12 | $131M | $16M |
| FY11 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −15.7% | −2.4% |
| FY24 | −37.3% | −1.9% |
| FY23 | −2.6% | 18.6% |
| FY22 | 4.5% | 49.2% |
| FY21 | 8.9% | 19% |
| FY20 | 27.6% | −6% |
| FY19 | 27.3% | −10.3% |
| FY18 | 57.5% | 21.7% |
| FY17 | 38.7% | −7.9% |
| FY16 | 39.1% | 10.8% |
| FY15 | 41.7% | 2% |
| FY14 | 49% | 0.8% |
| FY13 | 40.2% | 11.2% |
| FY12 | 41.2% | 12.2% |
| FY11 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$219M |
| FY24 | $559M |
| FY23 | −$538M |
| FY22 | −$575M |
| FY21 | $564M |
| FY20 | $331M |
| FY19 | $253M |
| FY18 | $337M |
| FY17 | $64M |
| FY16 | −$446M |
| FY15 | $87M |
| FY14 | −$532M |
| FY13 | −$545M |
| FY12 | −$480M |
| FY11 | - |
- XPLR Infrastructure
- Utilities median
Show the numbers
| Year | XPLR Infrastructure | Utilities median |
|---|---|---|
| FY25 | −2.4% | 12.2% |
| FY24 | −1.9% | 12.9% |
| FY23 | 18.6% | 12.2% |
| FY22 | 49.2% | 10.7% |
| FY21 | 19% | 10.7% |
| FY20 | −6% | 2.9% |
| FY19 | −10.3% | 10.6% |
| FY18 | 21.7% | 10% |
| FY17 | −7.9% | 7.1% |
| FY16 | 10.8% | 1.8% |
| FY15 | 2% | 2% |
| FY14 | 0.8% | 8.4% |
| FY13 | 11.2% | 7.7% |
| FY12 | 12.2% | 3.2% |
| FY11 | - | 6.2% |
News
No stories filed under XPLR Infrastructure yet - coverage appears here as the news feed clusters it.