Investar Holding Corp
ISTR Nasdaq
SEC CIK 1602658
Follow Investar
Weekly email: filings, results, news
Net income
$9.5M
+110.8% vs same quarter last year
EPS, diluted
$0.61
+32.6% vs same quarter last year
Operating cash flow
$6.4M
+102.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | $22.9M |
| FY24 | $20.3M |
| FY23 | $16.7M |
| FY22 | $35.7M |
| FY21 | $8M |
| FY20 | $13.9M |
| FY19 | $16.8M |
| FY18 | $13.6M |
| FY17 | $8.2M |
| FY16 | $7.9M |
| FY15 | $7.1M |
| FY14 | $5.4M |
| FY13 | $3.2M |
| FY12 | $2.4M |
| FY11 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | $11.5M |
| FY17 | $7.4M |
| FY16 | $33.3M |
| FY15 | $33.4M |
| FY14 | −$92.7M |
| FY13 | $6.5M |
| FY12 | −$6M |
| FY11 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $4.2M | $2.3M |
| FY24 | $4M | $305K |
| FY23 | $3.8M | $3M |
| FY22 | $3.6M | $10.5M |
| FY21 | $3.1M | $6.9M |
| FY20 | $2.7M | $11.1M |
| FY19 | $2.2M | $8.3M |
| FY18 | $1.5M | $3.4M |
| FY17 | $722K | $506K |
| FY16 | $278K | $3.5M |
| FY15 | $221K | $572K |
| FY14 | $194K | $6K |
| FY13 | $169K | - |
| FY12 | $135K | - |
| FY11 | - | - |
News
No stories filed under Investar yet - coverage appears here as the news feed clusters it.