Altamira Therapeutics Ltd.
CYTOF OTC
SEC CIK 1601936
Follow Altamira Therapeutics Ltd.
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY24 | - | - |
| FY23 | CHF 379 | −CHF 3.9M |
| FY22 | CHF 305.6K | −CHF 26.5M |
| FY21 | CHF 63.9K | −CHF 17.1M |
| FY20 | - | −CHF 8.2M |
| FY19 | - | −CHF 6.6M |
| FY18 | - | −CHF 11.5M |
| FY17 | - | −CHF 24.4M |
| FY16 | - | −CHF 30.7M |
| FY15 | - | −CHF 29.7M |
| FY14 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY24 | - | - | - |
| FY23 | −8862.3% | −1560976% | −1020890% |
| FY22 | −372.4% | −5894.3% | −8680.3% |
| FY21 | −3407.3% | −10756.3% | −26703.1% |
| FY20 | - | - | - |
| FY19 | - | - | - |
| FY18 | - | - | - |
| FY17 | - | - | - |
| FY16 | - | - | - |
| FY15 | - | - | - |
| FY14 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | −CHF 13.2M |
| FY17 | −CHF 24.3M |
| FY16 | −CHF 29.7M |
| FY15 | −CHF 28.8M |
| FY14 | - |
- Altamira Therapeutics Ltd.
- Healthcare median
Show the numbers
| Year | Altamira Therapeutics Ltd. | Healthcare median |
|---|---|---|
| FY24 | - | −60.7% |
| FY23 | −1020890% | −97.1% |
| FY22 | −8680.3% | −128.5% |
| FY21 | −26703.1% | −129.2% |
| FY20 | - | −136.5% |
| FY19 | - | −133.7% |
| FY18 | - | −173.4% |
| FY17 | - | −176.7% |
| FY16 | - | −164.8% |
| FY15 | - | −183.4% |
| FY14 | - | −133% |
News
No stories filed under Altamira Therapeutics Ltd. yet - coverage appears here as the news feed clusters it.