Revenue, last quarter
$1.6M
−12.5% vs same quarter last year
Net income
−$6.8M
−129.9% vs same quarter last year
EPS, diluted
−$0.10
−166.7% vs same quarter last year
Operating cash flow
$174.9K
−12.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $48.3M | $65.8M |
| FY24 | $15.7M | −$100M |
| FY23 | $14.2M | −$30M |
| FY22 | $48.9M | −$10.2M |
| FY21 | $30.7M | −$3.6M |
| FY20 | $8.7M | −$9.7M |
| FY19 | $6.4M | −$2.8M |
| FY18 | $7.3M | −$1.5M |
| FY17 | $6.4M | −$668.2K |
| FY16 | - | −$269.8K |
| FY15 | $131.3K | −$211.3K |
| FY14 | $175K | −$178K |
| FY13 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 49.5% | 8.2% | 136.3% |
| FY24 | 49.5% | −76.4% | −636.5% |
| FY23 | 46.2% | −110.7% | −211.5% |
| FY22 | 32.1% | −11.7% | −20.8% |
| FY21 | 34.4% | −3.6% | −11.7% |
| FY20 | 23.4% | −15.4% | −110.4% |
| FY19 | 0% | −20.7% | −43.3% |
| FY18 | 0% | −20.7% | −21% |
| FY17 | 70.3% | −21.7% | −10.4% |
| FY16 | - | - | - |
| FY15 | - | −161% | −161% |
| FY14 | - | −101.7% | −101.7% |
| FY13 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $3.1M |
| FY24 | −$12.6M |
| FY23 | −$7.6M |
| FY22 | −$4.4M |
| FY21 | −$1.2M |
| FY20 | $3.9M |
| FY19 | −$2.1M |
| FY18 | −$137.8K |
| FY17 | −$1.6M |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
- 1847
- Industrials median
Show the numbers
| Year | 1847 | Industrials median |
|---|---|---|
| FY25 | 136.3% | 4.7% |
| FY24 | −636.5% | 5.5% |
| FY23 | −211.5% | 5.1% |
| FY22 | −20.8% | 4.3% |
| FY21 | −11.7% | 4.5% |
| FY20 | −110.4% | −0.3% |
| FY19 | −43.3% | 4% |
| FY18 | −21% | 3.5% |
| FY17 | −10.4% | 3.6% |
| FY16 | - | 3.5% |
| FY15 | −161% | 4% |
| FY14 | −101.7% | 4.3% |
| FY13 | - | 4.5% |
News
No stories filed under 1847 yet - coverage appears here as the news feed clusters it.