EPS, diluted
-
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | $1.2B |
| FY24 | −$15M |
| FY23 | −$29.1M |
| FY22 | −$31.1M |
| FY21 | −$14.5M |
| FY20 | −$11.8M |
| FY19 | −$9.4M |
| FY18 | −$4.2M |
| FY17 | −$2.5M |
| FY16 | −$16M |
| FY15 | −$15.4M |
| FY14 | −$7M |
| FY13 | −$1.1M |
| FY12 | −$229K |
| FY11 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$10.5M |
| FY24 | −$13.1M |
| FY23 | −$23.8M |
| FY22 | −$32.1M |
| FY21 | −$19.2M |
| FY20 | −$12M |
| FY19 | −$7.2M |
| FY18 | −$3.6M |
| FY17 | −$2.4M |
| FY16 | −$15.5M |
| FY15 | −$13.3M |
| FY14 | −$4.5M |
| FY13 | −$867K |
| FY12 | −$149K |
| FY11 | - |
News
No stories filed under Enlivex Ltd. yet - coverage appears here as the news feed clusters it.