Galmed Pharmaceuticals Ltd.
EOCN Nasdaq
SEC CIK 1595353
Follow Galmed Pharmaceuticals Ltd.
Weekly email: filings, results, news
Net income
−$2.7M
−9.1% vs same quarter last year
EPS, diluted
$2.86
−43.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$10.3M |
| FY24 | - | −$7.5M |
| FY23 | - | −$6.9M |
| FY22 | - | −$17.9M |
| FY21 | - | −$32.5M |
| FY20 | $0 | −$28.8M |
| FY19 | $0 | −$20.5M |
| FY18 | $2M | −$9.9M |
| FY17 | $1.1M | −$12.3M |
| FY16 | $467K | −$17M |
| FY15 | $0 | −$10.6M |
| FY14 | $0 | −$9.1M |
| FY13 | - | −$17.5M |
| FY12 | - | −$3.1M |
| FY11 | - | - |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | −483.6% |
| FY17 | −1133.5% |
| FY16 | −3630.2% |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | −$18.5M |
| FY21 | −$32.9M |
| FY20 | −$26.3M |
| FY19 | −$14.9M |
| FY18 | −$9.1M |
| FY17 | −$12.1M |
| FY16 | −$12.1M |
| FY15 | −$8.6M |
| FY14 | −$10M |
| FY13 | −$2.5M |
| FY12 | −$3.1M |
| FY11 | - |
- Galmed Pharmaceuticals Ltd.
- Healthcare median
Show the numbers
| Year | Galmed Pharmaceuticals Ltd. | Healthcare median |
|---|---|---|
| FY25 | - | −40.6% |
| FY24 | - | −60.7% |
| FY23 | - | −97.1% |
| FY22 | - | −128.5% |
| FY21 | - | −129.2% |
| FY20 | - | −136.5% |
| FY19 | - | −133.7% |
| FY18 | −483.6% | −173.4% |
| FY17 | −1133.5% | −176.7% |
| FY16 | −3630.2% | −164.8% |
| FY15 | - | −183.4% |
| FY14 | - | −133% |
| FY13 | - | −88.5% |
| FY12 | - | −87.4% |
| FY11 | - | −76.3% |
News
No stories filed under Galmed Pharmaceuticals Ltd. yet - coverage appears here as the news feed clusters it.