Net income
−$4.4M
+4.9% vs same quarter last year
EPS, diluted
−$9.40
+94.9% vs same quarter last year
Operating cash flow
−$5.1M
−33% vs same quarter last year
Operating income
−$4.5M
+4.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$16.2M |
| FY24 | $0 | −$21.4M |
| FY23 | $0 | −$30.9M |
| FY22 | $0 | −$23.7M |
| FY21 | $0 | −$20.7M |
| FY20 | $0 | −$17.9M |
| FY19 | - | −$10.7M |
| FY18 | $0 | −$12.4M |
| FY17 | $0 | −$3.3M |
| FY16 | $0 | −$4.1M |
| FY15 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | −$17.6M |
| FY21 | −$14.3M |
| FY20 | −$14M |
| FY19 | −$7M |
| FY18 | −$6.9M |
| FY17 | −$2.2M |
| FY16 | −$1.3M |
| FY15 | - |
News
No stories filed under Genprex yet - coverage appears here as the news feed clusters it.