Corbus Pharmaceuticals Holdings, Inc.
CRBP Nasdaq
SEC CIK 1595097
Follow Corbus Pharmaceuticals
Weekly email: filings, results, news
Net income
−$35M
−98.4% vs same quarter last year
EPS, diluted
−$1.81
−25.7% vs same quarter last year
Operating cash flow
−$29.6M
−78.5% vs same quarter last year
Operating income
−$36.2M
−89% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$78.5M |
| FY24 | - | −$40.2M |
| FY23 | - | −$44.6M |
| FY22 | $0 | −$42.3M |
| FY21 | $881.7K | −$45.6M |
| FY20 | $3.9M | −$111.3M |
| FY19 | $36.1M | −$71.5M |
| FY18 | $4.8M | −$55.7M |
| FY17 | $2.4M | −$32.4M |
| FY16 | $1.9M | −$20M |
| FY15 | $648.4K | −$8.9M |
| FY14 | - | −$2.5M |
| FY13 | - | −$602.4K |
| FY12 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | - |
| FY24 | - | - |
| FY23 | - | - |
| FY22 | - | - |
| FY21 | −6350.1% | −5176.4% |
| FY20 | −3119.2% | −2826.1% |
| FY19 | −213.3% | −197.7% |
| FY18 | −1176.8% | −1154.5% |
| FY17 | −1334.4% | −1328.6% |
| FY16 | −1045.6% | −1046.3% |
| FY15 | −1365.5% | −1365.1% |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$64.5M |
| FY24 | −$41.8M |
| FY23 | −$36.1M |
| FY22 | −$37.6M |
| FY21 | −$48.2M |
| FY20 | −$100.2M |
| FY19 | −$48.5M |
| FY18 | −$32.4M |
| FY17 | −$28.5M |
| FY16 | −$13.9M |
| FY15 | −$4.7M |
| FY14 | −$2.4M |
| FY13 | - |
| FY12 | - |
- Corbus Pharmaceuticals
- Healthcare median
Show the numbers
| Year | Corbus Pharmaceuticals | Healthcare median |
|---|---|---|
| FY25 | - | −40.6% |
| FY24 | - | −60.7% |
| FY23 | - | −97.1% |
| FY22 | - | −128.5% |
| FY21 | −5176.4% | −129.2% |
| FY20 | −2826.1% | −136.5% |
| FY19 | −197.7% | −133.7% |
| FY18 | −1154.5% | −173.4% |
| FY17 | −1328.6% | −176.7% |
| FY16 | −1046.3% | −164.8% |
| FY15 | −1365.1% | −183.4% |
| FY14 | - | −133% |
| FY13 | - | −88.5% |
| FY12 | - | −87.4% |
News
No stories filed under Corbus Pharmaceuticals yet - coverage appears here as the news feed clusters it.