Caesars Entertainment, Inc.
gaming company based in Reno, Nevada, USA
CZR Nasdaq
SEC CIK 1590895
Follow Caesars Entertainment
Weekly email: filings, results, news
Revenue, last quarter
$3B
+3% vs same quarter last year
Net income
−$62M
+24.4% vs same quarter last year
EPS, diluted
−$0.30
+23.1% vs same quarter last year
Operating cash flow
$471M
+1.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $11.5B | −$437M |
| FY24 | $11.2B | −$211M |
| FY23 | $11.5B | $828M |
| FY22 | $10.8B | −$910M |
| FY21 | $9.6B | −$1B |
| FY20 | $3.6B | −$1.8B |
| FY19 | $2.5B | $81M |
| FY18 | $2.1B | $95M |
| FY17 | $1.5B | $73.4M |
| FY16 | $900.5M | $24.5M |
| FY15 | $724.3M | $114.2M |
| FY14 | $361.8M | −$14.4M |
| FY13 | $247.2M | $18.9M |
| FY12 | $296.3M | −$991K |
| FY11 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 16.2% | −3.8% |
| FY24 | 20.5% | −1.9% |
| FY23 | 21.4% | 7.2% |
| FY22 | 16.1% | −8.4% |
| FY21 | 15.3% | −10.6% |
| FY20 | −10.6% | −48.4% |
| FY19 | 16.2% | 3.2% |
| FY18 | 15.1% | 4.6% |
| FY17 | 6.4% | 5% |
| FY16 | 9.9% | 2.7% |
| FY15 | 10% | 15.8% |
| FY14 | 4.9% | −4% |
| FY13 | 9.1% | 7.6% |
| FY12 | 5.3% | −0.3% |
| FY11 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $497M |
| FY24 | −$221M |
| FY23 | $545M |
| FY22 | $41M |
| FY21 | $679M |
| FY20 | −$725M |
| FY19 | $141.5M |
| FY18 | $176.3M |
| FY17 | $46.7M |
| FY16 | $52.2M |
| FY15 | $19.2M |
| FY14 | $21M |
| FY13 | $16.1M |
| FY12 | $19.2M |
| FY11 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $229M |
| FY24 | $191M |
| FY23 | $0 |
| FY22 | $0 |
| FY21 | - |
| FY20 | $0 |
| FY19 | $0 |
| FY18 | $9M |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | $148K |
| FY13 | - |
| FY12 | - |
| FY11 | - |
- Caesars Entertainment
- Industrials median
Show the numbers
| Year | Caesars Entertainment | Industrials median |
|---|---|---|
| FY25 | −3.8% | 4.7% |
| FY24 | −1.9% | 5.5% |
| FY23 | 7.2% | 5.1% |
| FY22 | −8.4% | 4.3% |
| FY21 | −10.6% | 4.5% |
| FY20 | −48.4% | −0.3% |
| FY19 | 3.2% | 4% |
| FY18 | 4.6% | 3.5% |
| FY17 | 5% | 3.6% |
| FY16 | 2.7% | 3.5% |
| FY15 | 15.8% | 4% |
| FY14 | −4% | 4.3% |
| FY13 | 7.6% | 4.5% |
| FY12 | −0.3% | 3.9% |
| FY11 | - | 3.7% |
News
No stories filed under Caesars Entertainment yet - coverage appears here as the news feed clusters it.