Focus Universal Inc.
FCUV Nasdaq
SEC CIK 1590418
Follow Focus Universal
Weekly email: filings, results, news
Revenue, last quarter
$675.2K
+1811% vs same quarter last year
Net income
−$1.5M
−0.9% vs same quarter last year
EPS, diluted
−$2.69
+66.3% vs same quarter last year
Operating cash flow
−$740.8K
+48.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $255K | −$4.8M |
| FY24 | $398.1K | −$3.2M |
| FY23 | $440.5K | −$4.7M |
| FY22 | $353.6K | −$4.9M |
| FY21 | $1.4M | −$3.2M |
| FY20 | $1.7M | −$2.5M |
| FY19 | $1.5M | −$3.2M |
| FY18 | $308.1K | −$2M |
| FY17 | $898.1K | −$626.4K |
| FY16 | $1.1M | −$467.4K |
| FY15 | $20.2K | −$84.3K |
| FY14 | $15.9K | −$20.5K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | −13.8% | −1918.8% | −1877.4% |
| FY24 | 2.6% | −1557.3% | −803.8% |
| FY23 | 13.5% | −1124% | −1071% |
| FY22 | 6.4% | −1472.1% | −1393.3% |
| FY21 | 20.7% | −210.3% | −224.5% |
| FY20 | 16.9% | −161% | −151.1% |
| FY19 | 8.1% | −228.1% | −217.4% |
| FY18 | 55.2% | −514% | −657.1% |
| FY17 | 19.1% | −58% | −69.7% |
| FY16 | 22.8% | −41.6% | −41.7% |
| FY15 | 46.9% | −418.6% | −418.6% |
| FY14 | 68.6% | −129% | −129% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$5.1M |
| FY24 | −$4.7M |
| FY23 | −$3.5M |
| FY22 | −$3M |
| FY21 | −$2M |
| FY20 | −$2M |
| FY19 | −$1.7M |
| FY18 | −$6M |
| FY17 | −$445.7K |
| FY16 | −$409K |
| FY15 | - |
| FY14 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $494.4K |
| FY24 | $669.9K |
| FY23 | $1.4M |
| FY22 | $1M |
| FY21 | $0 |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
- Focus Universal
- Technology median
Show the numbers
| Year | Focus Universal | Technology median |
|---|---|---|
| FY25 | −1877.4% | 0% |
| FY24 | −803.8% | −1.8% |
| FY23 | −1071% | −5.8% |
| FY22 | −1393.3% | −5.1% |
| FY21 | −224.5% | −4.3% |
| FY20 | −151.1% | −7.9% |
| FY19 | −217.4% | −4.7% |
| FY18 | −657.1% | −3.7% |
| FY17 | −69.7% | −2.4% |
| FY16 | −41.7% | −2.5% |
| FY15 | −418.6% | −3.4% |
| FY14 | −129% | −0.6% |
News
No stories filed under Focus Universal yet - coverage appears here as the news feed clusters it.