Regen BioPharma Inc
RGBP OTC
SEC CIK 1589150
Follow Regen BioPharma
Weekly email: filings, results, news
Revenue, last quarter
$59.1K
+0% vs same quarter last year
Net income
−$637.8K
−281.2% vs same quarter last year
EPS, diluted
$0.00
+100% vs same quarter last year
Operating cash flow
−$24.1K
+57% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $236.6K | −$1.3M |
| FY24 | $236.6K | −$668.3K |
| FY23 | $236.6K | $1.2M |
| FY22 | $125.5K | $2.4M |
| FY21 | $61.2K | −$6.8M |
| FY20 | $110K | $3.4M |
| FY19 | $110K | −$2.6M |
| FY18 | $100K | −$4.7M |
| FY17 | $110K | −$5.8M |
| FY16 | $100K | −$7.8M |
| FY15 | $192K | −$11.2M |
| FY14 | $0 | −$756.4K |
| FY13 | - | −$355K |
| FY12 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −143.1% | −538.8% |
| FY24 | −176.4% | −282.5% |
| FY23 | −290.4% | 488.9% |
| FY22 | −270.6% | 1946.8% |
| FY21 | −328.1% | −11055.4% |
| FY20 | −190.3% | 3104% |
| FY19 | −688% | −2384.7% |
| FY18 | −1425.8% | −4715.2% |
| FY17 | −2282.6% | −5308.2% |
| FY16 | −2957% | −7750.6% |
| FY15 | −1030.9% | −5830.8% |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
- Regen BioPharma
- Healthcare median
Show the numbers
| Year | Regen BioPharma | Healthcare median |
|---|---|---|
| FY25 | −538.8% | −40.6% |
| FY24 | −282.5% | −60.7% |
| FY23 | 488.9% | −97.1% |
| FY22 | 1946.8% | −128.5% |
| FY21 | −11055.4% | −129.2% |
| FY20 | 3104% | −136.5% |
| FY19 | −2384.7% | −133.7% |
| FY18 | −4715.2% | −173.4% |
| FY17 | −5308.2% | −176.7% |
| FY16 | −7750.6% | −164.8% |
| FY15 | −5830.8% | −183.4% |
| FY14 | - | −133% |
| FY13 | - | −88.5% |
| FY12 | - | −87.4% |
News
No stories filed under Regen BioPharma yet - coverage appears here as the news feed clusters it.