Revenue, last quarter
$1.4M
+10.8% vs same quarter last year
Net income
−$239.8K
−9.1% vs same quarter last year
EPS, diluted
−$0.00
+0% vs same quarter last year
Operating cash flow
−$222.9K
−146% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $3.9M | −$1.4M |
| FY24 | $6.6M | $160.5K |
| FY23 | $3.7M | −$323.7K |
| FY22 | $0 | −$4.5M |
| FY21 | $0 | $272.9K |
| FY20 | $30K | −$7.1M |
| FY19 | $0 | −$10.4M |
| FY18 | $263 | −$1.9M |
| FY17 | $15.4K | −$1.7M |
| FY16 | $5.9K | −$2.3M |
| FY15 | $0 | −$2.7M |
| FY14 | $0 | −$358.3K |
| FY13 | - | - |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY25 | 53.3% | −35% |
| FY24 | 56.5% | 2.4% |
| FY23 | 44.5% | −8.7% |
| FY22 | - | - |
| FY21 | - | - |
| FY20 | 16.7% | −23579.6% |
| FY19 | - | - |
| FY18 | - | −722563.1% |
| FY17 | - | −11291.2% |
| FY16 | - | −39619.3% |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
- Target
- Healthcare median
Show the numbers
| Year | Target | Healthcare median |
|---|---|---|
| FY25 | −35% | −40.6% |
| FY24 | 2.4% | −60.7% |
| FY23 | −8.7% | −97.1% |
| FY22 | - | −128.5% |
| FY21 | - | −129.2% |
| FY20 | −23579.6% | −136.5% |
| FY19 | - | −133.7% |
| FY18 | −722563.1% | −173.4% |
| FY17 | −11291.2% | −176.7% |
| FY16 | −39619.3% | −164.8% |
| FY15 | - | −183.4% |
| FY14 | - | −133% |
| FY13 | - | −88.5% |
News
No stories filed under Target yet - coverage appears here as the news feed clusters it.