SafeSpace Global Corp
SSGC OTC
SEC CIK 1584693
Follow SafeSpace Global
Weekly email: filings, results, news
Revenue, last quarter
$11.3K
Net income
−$3.5M
−164.6% vs same quarter last year
EPS, diluted
−$0.02
−100% vs same quarter last year
Operating cash flow
−$2.2M
−145.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$4.6M |
| FY24 | $322K | −$702.5K |
| FY23 | - | −$1.3M |
| FY22 | - | −$1.4M |
| FY21 | - | −$1.5M |
| FY20 | - | −$1.1M |
| FY19 | - | −$838.5K |
| FY18 | - | −$2.1M |
| FY17 | $409.4K | −$1.3M |
| FY16 | $439.7K | −$5.8M |
| FY15 | $146.3K | −$346.4K |
| FY14 | - | −$29.8K |
| FY13 | - | - |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY25 | - | - |
| FY24 | 25.5% | −218.2% |
| FY23 | - | - |
| FY22 | - | - |
| FY21 | - | - |
| FY20 | - | - |
| FY19 | - | - |
| FY18 | - | - |
| FY17 | 25.4% | −325% |
| FY16 | 28.3% | −1314.4% |
| FY15 | 34.2% | −236.8% |
| FY14 | - | - |
| FY13 | - | - |
- SafeSpace Global
- Consumer median
Show the numbers
| Year | SafeSpace Global | Consumer median |
|---|---|---|
| FY25 | - | 2.3% |
| FY24 | −218.2% | 3.4% |
| FY23 | - | 2.7% |
| FY22 | - | 3.8% |
| FY21 | - | 2.9% |
| FY20 | - | 1.9% |
| FY19 | - | 2.6% |
| FY18 | - | 3% |
| FY17 | −325% | 2.6% |
| FY16 | −1314.4% | 3.2% |
| FY15 | −236.8% | 3.4% |
| FY14 | - | 2.3% |
| FY13 | - | 3.4% |
News
No stories filed under SafeSpace Global yet - coverage appears here as the news feed clusters it.