Greentech Innovations, Inc.
GTIC OTC
SEC CIK 1584480
Follow Greentech Innovations
Weekly email: filings, results, news
Net income
−$12.9K
−9.8% vs same quarter last year
EPS, diluted
−$0.02
+0% vs same quarter last year
Operating cash flow
−$9.8K
−7% vs same quarter last year
Operating income
−$5.7K
−25.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$60.7K |
| FY24 | - | −$65.1K |
| FY23 | - | −$61.2K |
| FY22 | - | −$59.6K |
| FY21 | - | −$83.6K |
| FY20 | $0 | −$38.7M |
| FY19 | $0 | −$38.9K |
| FY18 | $6.8K | −$51.7K |
| FY17 | - | −$15.6K |
| FY16 | - | −$28.7K |
| FY15 | - | −$13.7K |
| FY14 | - | −$8.3K |
| FY13 | - | - |
News
No stories filed under Greentech Innovations yet - coverage appears here as the news feed clusters it.